<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provigil - Modafinil Information &#187; Provigil @ Google News</title>
	<atom:link href="http://www.provigil-rx.info/category/provigil-google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provigil-rx.info</link>
	<description>The Ultimate Provigil/Modafinil Information Resource - Aggregated &#38; Updated Daily</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:17:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Ranbaxy recover from its US debacle? &#8211; Business Standard</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFv1OAjSCHz1qoBAa2hTIiwPSQ1QQ&url=http://business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFv1OAjSCHz1qoBAa2hTIiwPSQ1QQ&url=http://business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Provigil @ Google News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[modafinil]]></category>
		<category><![CDATA[Nuvigil]]></category>
		<category><![CDATA[provigil]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFv1OAjSCHz1qoBAa2hTIiwPSQ1QQ&#38;url=http://business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/"><b>Can Ranbaxy recover from its US debacle?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">“We expect it to be generic <b>Provigil</b>, Diovan and Valcyte contributing sales to the tune of $186 million,” Sushant Dalmia of Pinc Research stated. Takeda&#39;s $4.5 billion diabetes pill Actos, Astra Zeneca&#39;s $5 billion hurt burn drug Nexium and several <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ncl=dv6VElrOoV7UfrM&#38;ned=uk"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFv1OAjSCHz1qoBAa2hTIiwPSQ1QQ&amp;url=http://business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/"><b>Can Ranbaxy recover from its US debacle?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">“We expect it to be generic <b>Provigil</b>, Diovan and Valcyte contributing sales to the tune of $186 million,” Sushant Dalmia of Pinc Research stated. Takeda&#39;s $4.5 billion diabetes pill Actos, Astra Zeneca&#39;s $5 billion hurt burn drug Nexium and several <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ncl=dv6VElrOoV7UfrM&amp;ned=uk"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFv1OAjSCHz1qoBAa2hTIiwPSQ1QQ&url=http://business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Ranbaxy recover from its US debacle? &#8211; Business Standard</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEPtithCeBPNhwXoSMTgALyPbNRMQ&url=http://www.business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEPtithCeBPNhwXoSMTgALyPbNRMQ&url=http://www.business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Provigil @ Google News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[modafinil]]></category>
		<category><![CDATA[Nuvigil]]></category>
		<category><![CDATA[provigil]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEPtithCeBPNhwXoSMTgALyPbNRMQ&#38;url=http://www.business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/"><b>Can Ranbaxy recover from its US debacle?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">“We expect it to be generic <b>Provigil</b>, Diovan and Valcyte contributing sales to the tune of $186 million,” Sushant Dalmia of Pinc Research stated. Takeda&#39;s $4.5 billion diabetes pill Actos, Astra Zeneca&#39;s $5 billion hurt burn drug Nexium and several <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?pz=1&#38;ned=uk&#38;ncl=dcWNRdJJJFfqnJM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPtithCeBPNhwXoSMTgALyPbNRMQ&amp;url=http://www.business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/"><b>Can Ranbaxy recover from its US debacle?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">“We expect it to be generic <b>Provigil</b>, Diovan and Valcyte contributing sales to the tune of $186 million,” Sushant Dalmia of Pinc Research stated. Takeda&#39;s $4.5 billion diabetes pill Actos, Astra Zeneca&#39;s $5 billion hurt burn drug Nexium and several <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?pz=1&amp;ned=uk&amp;ncl=dcWNRdJJJFfqnJM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEPtithCeBPNhwXoSMTgALyPbNRMQ&url=http://www.business-standard.com/india/news/can-ranbaxy-recoverits-us-debacle/463468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanie leki z Indii i Chin mogą zalać amerykański i europejski rynek &#8211; Forsal.pl</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNE__NF14LhuT7TWiI_VQXrP7fz-aw&url=http://forsal.pl/artykuly/588729,tanie_leki_z_indii_i_chin_moga_zalac_amerykanski_i_europejski_rynek.html</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNE__NF14LhuT7TWiI_VQXrP7fz-aw&url=http://forsal.pl/artykuly/588729,tanie_leki_z_indii_i_chin_moga_zalac_amerykanski_i_europejski_rynek.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Provigil @ Google News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[modafinil]]></category>
		<category><![CDATA[Nuvigil]]></category>
		<category><![CDATA[provigil]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://forsal.pl/artykuly/588729,tanie_leki_z_indii_i_chin_moga_zalac_amerykanski_i_europejski_rynek.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE__NF14LhuT7TWiI_VQXrP7fz-aw&#38;url=http://forsal.pl/artykuly/588729,tanie_leki_z_indii_i_chin_moga_zalac_amerykanski_i_europejski_rynek.html"><b>Tanie leki z Indii i Chin mogą zalać amerykański i europejski rynek</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forsal.pl</font></b></font><br /><font size="-1">W 2012 r. wyłączność w amerykańskich aptekach stracą też takie specyfiki jak Seroquel (firmy AstraZeneca), Lexapro (Lundbeck oraz Forest), <b>Provigil</b> (w Polsce znany pod nazwami Vigil lub Modafinil, produkowany przez koncern Teva), Singulair (Merck &#38; Co <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ncl=dCZ9Nho-_n8dU4M&#38;ned=uk&#38;hl=pl"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE__NF14LhuT7TWiI_VQXrP7fz-aw&amp;url=http://forsal.pl/artykuly/588729,tanie_leki_z_indii_i_chin_moga_zalac_amerykanski_i_europejski_rynek.html"><b>Tanie leki z Indii i Chin mogą zalać amerykański i europejski rynek</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forsal.pl</font></b></font><br /><font size="-1">W 2012 r. wyłączność w amerykańskich aptekach stracą też takie specyfiki jak Seroquel (firmy AstraZeneca), Lexapro (Lundbeck oraz Forest), <b>Provigil</b> (w Polsce znany pod nazwami Vigil lub Modafinil, produkowany przez koncern Teva), Singulair (Merck &amp; Co <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ncl=dCZ9Nho-_n8dU4M&amp;ned=uk&amp;hl=pl"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNE__NF14LhuT7TWiI_VQXrP7fz-aw&url=http://forsal.pl/artykuly/588729,tanie_leki_z_indii_i_chin_moga_zalac_amerykanski_i_europejski_rynek.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltaren ointment &#8211; enREDando.org.ar</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHHW86PpiKjbHBIvg0ByzAGUE43Jg&url=http://www.enredando.org.ar/agencia.shtml?x%3D75115</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHHW86PpiKjbHBIvg0ByzAGUE43Jg&url=http://www.enredando.org.ar/agencia.shtml?x%3D75115#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Provigil @ Google News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[modafinil]]></category>
		<category><![CDATA[Nuvigil]]></category>
		<category><![CDATA[provigil]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.enredando.org.ar/agencia.shtml?x=75115</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHHW86PpiKjbHBIvg0ByzAGUE43Jg&#38;url=http://www.enredando.org.ar/agencia.shtml?x%3D75115"><b>Voltaren ointment</b></a><br /><font size="-1"><b><font color="#6f6f6f">enREDando.org.ar</font></b></font><br /><font size="-1"><b>...</b> oZbuQUQ, [url=http://viagra-guide.com/]Viagra online without prescription[/url], GKEREEL, http://viagra-guide.com/ Viagra increases penis size, wWoQiam, Dystymia <b>provigil</b>, QPEEgdy, [url=http://www.promotewakefulness.com/]<b>Provigil</b>[/url], NSjEFOk, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ncl=dthWRtPBFwuQVgM&#38;ned=uk&#38;hl=es"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHHW86PpiKjbHBIvg0ByzAGUE43Jg&amp;url=http://www.enredando.org.ar/agencia.shtml?x%3D75115"><b>Voltaren ointment</b></a><br /><font size="-1"><b><font color="#6f6f6f">enREDando.org.ar</font></b></font><br /><font size="-1"><b>...</b> oZbuQUQ, [url=http://viagra-guide.com/]Viagra online without prescription[/url], GKEREEL, http://viagra-guide.com/ Viagra increases penis size, wWoQiam, Dystymia <b>provigil</b>, QPEEgdy, [url=http://www.promotewakefulness.com/]<b>Provigil</b>[/url], NSjEFOk, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ncl=dthWRtPBFwuQVgM&amp;ned=uk&amp;hl=es"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHHW86PpiKjbHBIvg0ByzAGUE43Jg&url=http://www.enredando.org.ar/agencia.shtml?x%3D75115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy falls 7% to nine-month low on USFDA settlement costs &#8211; Economic Times</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHhUN9kUdq7sHkVkn6TVHitU6xiow&url=http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ranbaxy-falls-7-to-nine-month-low-on-usfda-settlement-costs/articleshow/11657842.cms</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHhUN9kUdq7sHkVkn6TVHitU6xiow&url=http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ranbaxy-falls-7-to-nine-month-low-on-usfda-settlement-costs/articleshow/11657842.cms#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Provigil @ Google News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[modafinil]]></category>
		<category><![CDATA[Nuvigil]]></category>
		<category><![CDATA[provigil]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ranbaxy-falls-7-to-nine-month-low-on-usfda-settlement-costs/articleshow/11657842.cms</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGii0O0oP-vJPwqnSODBa3SV0iHZA&#38;url=http://ibnlive.in.com/news/ranbaxy-may-face-permanent-injunction-in-us/224502-7.html"><img src="//nt2.ggpht.com/news/tbn/in_MWymOYVsOcM/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">IBNLive.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHhUN9kUdq7sHkVkn6TVHitU6xiow&#38;url=http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ranbaxy-falls-7-to-nine-month-low-on-usfda-settlement-costs/articleshow/11657842.cms"><b>Ranbaxy falls 7% to nine-month low on USFDA settlement costs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">&#34;We think Ranbaxy has lost first to file (FTF) status on products slated for launch in the near term: Actos (August 2012), Clarinex 5 mg (July 2012 launch) and <b>Provigil</b> (April 2012) or Diovan (March 2012),&#34; she wrote in a note. Selling generic Actos in <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGNe9hOwIUCiQgmTB-1AzP6P_nPQg&#38;url=http://www.moneycontrol.com/news/market-outlook/dont-get-excited-about-pharma-cosusfda-issues-iifl_657870.html">Don&#39;t get excited about pharma cos with USFDA issues: IIFL</a><font size="-1" color="#6f6f6f">Moneycontrol.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEGidKslCaCuGtRzR9iZSWOjUrA_A&#38;url=http://www.fiercepharma.com/story/nexium-actos-or-diovan-analysts-try-id-ranbaxys-3-sacrifices/2012-01-27">Nexium, Actos, or Diovan? Analysts try to ID Ranbaxy&#39;s 3 sacrifices</a><font size="-1" color="#6f6f6f">FiercePharma</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?pz=1&#38;ned=uk&#38;ncl=d8mvBYNuRZeyN9MUHKpAcPi7SzXPM"><b>all 8 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGii0O0oP-vJPwqnSODBa3SV0iHZA&amp;url=http://ibnlive.in.com/news/ranbaxy-may-face-permanent-injunction-in-us/224502-7.html"><img src="http://nt2.ggpht.com/news/tbn/in_MWymOYVsOcM/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">IBNLive.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhUN9kUdq7sHkVkn6TVHitU6xiow&amp;url=http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ranbaxy-falls-7-to-nine-month-low-on-usfda-settlement-costs/articleshow/11657842.cms"><b>Ranbaxy falls 7% to nine-month low on USFDA settlement costs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">&quot;We think Ranbaxy has lost first to file (FTF) status on products slated for launch in the near term: Actos (August 2012), Clarinex 5 mg (July 2012 launch) and <b>Provigil</b> (April 2012) or Diovan (March 2012),&quot; she wrote in a note. Selling generic Actos in <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGNe9hOwIUCiQgmTB-1AzP6P_nPQg&amp;url=http://www.moneycontrol.com/news/market-outlook/dont-get-excited-about-pharma-cosusfda-issues-iifl_657870.html">Don&#39;t get excited about pharma cos with USFDA issues: IIFL</a><font size="-1" color="#6f6f6f"><nobr>Moneycontrol.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGidKslCaCuGtRzR9iZSWOjUrA_A&amp;url=http://www.fiercepharma.com/story/nexium-actos-or-diovan-analysts-try-id-ranbaxys-3-sacrifices/2012-01-27">Nexium, Actos, or Diovan? Analysts try to ID Ranbaxy&#39;s 3 sacrifices</a><font size="-1" color="#6f6f6f"><nobr>FiercePharma</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?pz=1&amp;ned=uk&amp;ncl=d8mvBYNuRZeyN9MUHKpAcPi7SzXPM"><nobr><b>all 8 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHhUN9kUdq7sHkVkn6TVHitU6xiow&url=http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ranbaxy-falls-7-to-nine-month-low-on-usfda-settlement-costs/articleshow/11657842.cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share market, analysts give Ranbaxy a thumbs down &#8211; Business Standard</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHUmSHpkksNIEOMybA-6R06uaHFMQ&url=http://www.business-standard.com/india/news/share-market-analysts-give-ranbaxythumbs-down/463030/</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHUmSHpkksNIEOMybA-6R06uaHFMQ&url=http://www.business-standard.com/india/news/share-market-analysts-give-ranbaxythumbs-down/463030/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Provigil @ Google News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[modafinil]]></category>
		<category><![CDATA[Nuvigil]]></category>
		<category><![CDATA[provigil]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.business-standard.com/india/news/share-market-analysts-give-ranbaxythumbs-down/463030/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGNPFnkLO1_wzDO-9lfcLn78uW9_A&#38;url=http://businesstoday.intoday.in/story/ranbaxy-laboratories-share-price/1/21964.html"><img src="//nt2.ggpht.com/news/tbn/Pr5rog7lzq2V1M/0.jpg" alt="" border="1" width="80" height="42" /><br /><font size="-2">Business Today</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHUmSHpkksNIEOMybA-6R06uaHFMQ&#38;url=http://www.business-standard.com/india/news/share-market-analysts-give-ranbaxythumbs-down/463030/"><b>Share market, analysts give Ranbaxy a thumbs down</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">Cephalon&#39;s sleep disorder drug, <b>Provigil</b>, and Novartis&#39; blood pressure drug, Diovan, were also among the speculative list of exclusive marketing opportunities at risk. “We expect it to be generic <b>Provigil</b>, Diovan and Valcyte, contributing sales of $186 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHhUN9kUdq7sHkVkn6TVHitU6xiow&#38;url=http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ranbaxy-falls-7-to-nine-month-low-on-usfda-settlement-costs/articleshow/11657842.cms">Ranbaxy falls 7% to nine-month low on USFDA settlement costs</a><font size="-1" color="#6f6f6f">Economic Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEooQcP-VSXpFodumX_9XHNodlGCQ&#38;url=http://news.businessweek.com/article.asp?documentKey%3D1376-LYEPQO6TTDSO01-523DH4RFP0BFCD35DVTT2CAPRL">Ranbaxy Falls Most Since March on Settlement Costs: Mumbai Mover</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGD1kP7wn03iugMe-6pQlntLA4veA&#38;url=http://timesofindia.indiatimes.com/business/india-business/Ranbaxy-scrip-tanks-7-on-harsh-settlement-in-US/articleshow/11654729.cms">Ranbaxy scrip tanks 7% on &#39;harsh settlement&#39; in US</a><font size="-1" color="#6f6f6f">Times of India</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGq3GYp8uajYsjVhC3Dt3PvjvdAlg&#38;url=http://www.telegraphindia.com/1120128/jsp/business/story_15061425.jsp">Calcutta Telegraph</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFZDlXuZZN5fSeQyT-IKgHeRaTytg&#38;url=http://www.thehindubusinessline.com/companies/article2837442.ece?ref%3Dwl_opinion">Hindu Business Line</a></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ncl=dF1grbvFeG5jWcMFDskKpzleSHVVM&#38;ned=uk"><b>all 154 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
